
This page is dedicated to keeping records throughout the Onemic Music Global Charts. Professionals now have access to these archives for their content related research.
OneMic Music Archives
Status
↗️Active 🟢Good 🟡Pending 🗃️Archived 🆕New 🔴Dropped 🚫Banned
Badges
⭐Good Run 💲Commerce 🏆Champion 🎖️MVP 🏦Sponsorship
| Artist Name | Votes | Status |
| Tra Bolo ⭐💲🏆🎖️🏦 | 1000+ | ↗️ |
| T-Time The Lion ⭐💲🏆 | 428 | 🔴 |
| Caesar Reddington ⭐🏆 | 359 | 🔴 |
| Billboard P ⭐💲🏆 | 355 | 🔴 |
| NFA JayShawn ⭐💲🏆🎖️🏦 | 330+ | ↗️ |
| Motorcity Mynt ⭐💲🏆 | 313 | 🔴 |
| King Kami ⭐💲🏆 | 279 | 🔴 |
| Q-moshyn ⭐💲🏆 | 269 | 🔴 |
| Mac Hard ⭐🏆 | 265 | 🔴 |
| MH* Ku** ⭐💲 | 256 | 🚫 |
| Gaurika ⭐🏆 | 170 | 🔴 |
| JHood ⭐🏆 | 167 | 🔴 |
| Demotius ⭐💲 | 158 | 🟢 |
| Drew Green ⭐ | 155 | 🔴 |
| Stakk Citi ⭐💲 | 146 | 🟡 |
| Hus*** Gw*** ⭐💲🏆 | 125 | 🚫 |
| Mista Jay ⭐💲🏆 | 134 | 🔴 |
| Skumbag Chad ⭐🏆 | 131 | 🔴 |
| CJ Soul ⭐💲 | 131 | 🔴 |
| B Honest ⭐💲 | 125 | 🔴 |
| Promize Land ⭐ | 124 | 🔴 |
| Cobec ⭐💲🏆 | 127 | 🔴 |
| 8 Up ⭐🏆 | 120 | 🔴 |
| Zueff ⭐🏆 | 119 | 🔴 |
| Kevin Biggs ⭐🏆 | 113 | 🔴 |
| OD Bando ⭐ | 110 | 🔴 |
| Godly Blow ⭐🏆 | 107 | 🔴 |
| 3rd Frame | 102 | 🔴 |
| Phura | 100 | 🔴 |
| TGudda Lee | 97 | 🔴 |
| Jasmin De Loa | 91 | 🔴 |
| Fresh2Tymez | 86 | 🔴 |
| Bless The General ⭐💲 | 86 | 🔴 |
| Boii Wonder ⭐💲 | 83 | 🟢 |
| Mike P ⭐ | 83 | 🔴 |
| YDO J** *** ⭐💲 | 82 | 🚫 |
| Bou**** B*** Bo**** | 80 | 🚫 |
| Ziggy FF ⭐💲 | 79 | 🔴 |
| Jinx Da Juvy ⭐💲 | 77 | 🔴 |
| Duxce Wild | TBD | 🆕 |
| La Coco ⭐ | 74 | 🔴 |
| Bl** Ju****** | 68 | 🚫 |
| Litty Gang ⭐ | 67 | 🔴 |
| Joceff Eme | 62 | 🔴 |
| She Wolf ⭐ | 61 | 🔴 |
| AD Da Duke ⭐💲 | 60 | 🔴 |
| W*** Bl**** 💲 | 60 | 🔴 |
| Last Cabal ⭐ | 56 | 🔴 |
| T*** Sh**** | 56 | 🚫 |
| Roc Bl**** ⭐💲 | 56 | 🚫 |
| J Hunna | 54 | 🔴 |
| Father Jay ⭐ | 51 | 🔴 |
| J. Are ⭐💲 | 51 | 🔴 |
| Bumpy 103 ⭐ | 51 | 🔴 |
| Empire X | 50 | 🔴 |
| Geno Gunz ⭐ | 49 | 🔴 |
| Jess*** H***** ⭐💲 | 49 | 🚫 |
| Karson Blu ⭐ | 48 | 🔴 |
| Modern Jayo ⭐ | 48 | 🔴 |
| Frontline ⭐ | 46 | 🔴 |
| Dede K ⭐ | 46 | 🔴 |
| Sluik T | 45 | 🔴 |
| Jim Bean ⭐ | 41 | 🔴 |
| SELF Preservation | 41 | 🔴 |
| Br*** C**o ⭐💲 | 40 | 🚫 |
| Stilla**** 💲 | 39 | 🚫 |
| Fla* Ga*** ⭐ | 38 | 🚫 |
| JJ Hughes 💲 | 38 | 🔴 |
| Kreep* D* D** 💲 | 38 | 🚫 |
| Swipe ⭐ | 38 | 🔴 |
| Haiti Da Great | 35 | 🔴 |
| Killa Mec | 35 | 🔴 |
| Mr. Hyde | 34 | 🔴 |
| Toolyani King ⭐ | 32 | 🔴 |
| EENephew ⭐💲 | 32 | 🔴 |
| Slim4Real | 32 | 🔴 |
| Cade ⭐💲 | 31 | 🔴 |
| Lil Yo Da Kid ⭐ | 30 | 🔴 |
| Keym** 💲 | 33 | 🚫 |
| Promblems812 | 29 | 🔴 |
| Yaethebay | 28 | 🔴 |
| Champ ⭐💲 | 27 | 🔴 |
| 2Nyce | 26 | 🔴 |
| Robert Helder | 26 | 🔴 |
| RDH | 25 | 🔴 |
| L-Mizzy ⭐💲 | 24 | 🔴 |
| Lorenzo Breeze ⭐💲 | 24 | 🔴 |
| P Drolic | 24 | 🔴 |
| EmzzyDnty | 22 | 🔴 |
| Lo*** Ch**** ⭐💲 | 21 | 🚫 |
| DP | 21 | 🔴 |
| Vox | 21 | 🔴 |
| Terra D | 19 | 🔴 |
| Askthewhy | 19 | 🔴 |
| Terrance Demongye | 19 | 🔴 |
| Queen P | 19 | 🔴 |
| The Darkness Within 💲 | 21 | 🔴 |
| Dan Kripps 💲 | 20+ | 🟢 |
| Yasin | 19 | 🔴 |
| K Visual 💲 | 18 | 🔴 |
| The Obsidian Resurrection | 18 | 🔴 |
| JG Da Spitter | 17 | 🔴 |
| Jayy Solo | 16 | 🔴 |
| Global NY | 16 | 🔴 |
| Tut The God | 16 | 🔴 |
| Shameless Plug | 16 | 🔴 |
| D Gunz | 15 | 🔴 |
| Sonny | 15 | 🔴 |
| Dolo | 15 | 🔴 |
| MyLisa Kelly | 14 | 🔴 |
| Deniro500 | 14 | 🔴 |
| Real Shyhiem | 13 | 🔴 |
| JusRay | 13 | 🔴 |
| Stefani Marquez | 13 | 🔴 |
| Dom Gotti | 13 | 🔴 |
| Don L66t | 12 | 🔴 |
| Frustrated Citizens | 12 | 🔴 |
| TY Preston 💲 | 11 | 🔴 |
| DeMarkus | 11 | 🔴 |
| Davy Tomb | 11 | 🔴 |
| Tha P-Union | 10 | 🔴 |
| Don Diz | 10 | 🔴 |
| Issa Ghad | 10 | 🔴 |
| DC Gunna | 10 | 🔴 |
| MH Fredo 💲 | 09 | 🔴 |
| Drako | 09 | 🔴 |
| 83 Cashout | 09 | 🔴 |
| Rone Da Street Poet 💲 | 08 | 🟢 |
| Papi Johnson | 08 | 🔴 |
| C Moore | 08 | 🔴 |
| Don Hulioe | 08 | 🔴 |
| Jus Otto 💲 | 08 | 🔴 |
| Stu Wu | 07 | 🔴 |
| Demon**8 💲 | 06 | 🚫 |
| AR Piff | 06 | 🔴 |
| Ronaldo Lima | 06 | 🔴 |
| Madusa | 06 | 🔴 |
| Sheol Dynasty | 06 | 🔴 |
| Snake-Ey3s | 06 | 🔴 |
| Mr. Flatline | 05 | 🔴 |
| Trill7 | 05 | 🔴 |
| Max Venus 💲 | 05 | 🔴 |
| Cheno Royal | 05 | 🔴 |
| MC Gan | 05 | 🔴 |
| Edi B | 05 | 🔴 |
| Reem Ali | 05 | 🔴 |
| Robbie Newell | 05 | 🔴 |
| Double T | 05 | 🔴 |
| Rocky the lyrical HK | 04 | 🔴 |
| Humpback Chunk | 03 | 🔴 |
| Cosey | 03 | 🔴 |
| T Rifik | 04 | 🔴 |
| YP | 04 | 🔴 |
| Moe ZMD | 03 | 🔴 |
| J Mello | 03 | 🔴 |
| MC Surge | 03 | 🔴 |
| PopKorn Sutton | 03 | 🔴 |
| Whaps | 03 | 🔴 |
| GuchiKid | 03 | 🔴 |
| Yung Boss Trip | 02 | 🔴 |
| Menace | 02 | 🔴 |
| Sir Bam | 02 | 🔴 |
| MC Webo | 02 | 🔴 |
| Cuzo | 02 | 🔴 |
| Last King | 02 | 🔴 |
| 2Ble8 | 02 | 🔴 |
| R. Braille | 02 | 🔴 |
| Tae Supreme | 02 | 🔴 |
| Tangy G | 02 | 🔴 |
| Hot Rapz | 02 | 🔴 |
| Xcel Da Great | 02 | 🔴 |
| Sckrap 💲 | 01 | 🔴 |
| Six O’ Clock | 01 | 🔴 |
| P.Goula | 01 | 🔴 |
| Zak Riffile | 01 | 🔴 |
| Black Ice – 1 | 01 | 🔴 |
| 2 Geez | 01 | 🔴 |
| Gospel Man | 01 | 🔴 |
| Bloc Burnaz | 01 | 🔴 |
| lilriel | 01 | 🔴 |
| Swift Cartier | 01 | 🔴 |
| Duce Cobain | 01 | 🔴 |
| Cgr Jmoe | 01 | 🔴 |
| Lady B | 01 | 🔴 |
| YoungGod ATM | 01 | 🔴 |
| Lil Bengi | 01 | 🔴 |
| Owo Jones | 01 | 🔴 |
